Start with a free trial. Upgrade when you're ready.
All plans are per connected Google Ads account
per account
For marketers getting started with AI-powered analytics
per account
For teams that need content generation and deeper analysis
per account
For power users who want everything, including image generation
| Feature | Standard | Pro | Enterprise |
|---|---|---|---|
| Queries & Analytics | |||
| AI queries per month | 100 | 300 | Unlimited |
| AI-powered analytics | |||
| Advanced AI analytics | |||
| Data Sources | |||
| Google Ads data | |||
| GA4 data | |||
| Search Console data | |||
| Analysis | |||
| Campaign & keyword analysis | |||
| Auction insights | |||
| Location breakdowns | |||
| Conversion breakdowns | |||
| Cross-source keyword overlap | |||
| AI Content Generation | |||
| AI ad copy generation | |||
| AI landing page copy | |||
| AI SEO content generation | |||
| AI image generation | |||
| Images per month | — | — | 50 |
| Support | |||
| Email support | |||
| Priority support | |||
Connect up to 2 Google Ads accounts free during your trial.
No credit card required · 2 accounts free during trial